|
| Reg. No | Ship Type | Class | Built Time | Built Place | Description | Price(USD) |
RQ5010 ![]() |
Cargo ship | CCS+ Ice B | 2009 | China | 8000dwtMPP; Contain... | offer |
RQ7060 ![]() |
Dredgers | ZC | 2008 | Ningbo,Zhejinag | 3000m3/h cutter suction d... | offer |
RQ7070 ![]() |
Dredgers | ZC | 2009 | Zhejiang | 7000m3 TSHD, with p... | offer |
RQ7003 ![]() |
Dredgers | ZC | 2005 | Zhejiang | 3500m3 TSHD, &... | USD8.00mil |
RQ7066 ![]() |
Dredgers | ZC | 2009 | Zhejiang,China | 2500m3/h Cutter Suction D... | Offer |
| RQ7053 | Dredgers | ZC | 2007 | Guangdong | 1500m3/h CSD, ... | offer |
| RQ7023 | Dredgers | ZC | 2006 | Zhejiang | 5000m3TSHD, with pump ash... | offer |
| RQ7041 | Dredgers | ZC | 1979 | Nanjing | 5000m3TSHD, without pump ... | offer |
| RQ7051 | Dredgers | ZC | 1997 | Korea | 2500m3/h CSD, ... | offer |
| RQ2020 | Oil tanker | CCS | 2004 | Zhejiang | 3254dwt chemical/oil tank... | offer |
More
| Reg. No | Ship Type | Built Time | Class | Description | Date |
| G4000 | Cargo ship | NB - 2Y.O. | IACS | 2010-2-22 | |
| QG8001 | Barge | Unrequested | Unrequested | LOA : 70M over  ... | 2009-8-18 |
| QG2001 | Oil tanker | 2000 | Unrequested | - PRODUCT/CHEM TANKER | 2009-7-16 |
| QG3002 | Cargo ship | 1994 | Unrequested | 2009-7-16 | |
| QG5001 | Cargo ship | 1995 | unrequested | 2500-6000 TEU | 2009-7-16 |
More
| Reg. No | Ship Type | Class | Built Time | Built Place | Description | Price(USD) |
More |
|
More |
| Cargo | Capacity | Departure/ETD | Destination/ETA | Date |
| copra | 2000t | General Santos, Philippines/Aug.15,2009 | Ho Chi Minh Port , Vietnam/Aug.30,2009 | 2009-8-10 |
| Ammonium Nitrate | 1000 MT | İgdaş Limanı (Port of Igdas), Kocaeli, TURKEY | Lavrion Limanı (Port of Lavrion), GREECE | 2009-7-28 |
| Date | |
| Capesize rates on volatile movement | 2010-9-1 |
| Shipping firm in new first | 2010-8-30 |
| Shipping recovers at James Fisher | 2010-8-24 |
| Venezuela won't stop shipping gasoline to Iran | 2010-8-22 |
| Ingram purchases 92 barges | 2010-8-18 |










